General Information
Brand | Entrelec |
More Information | For all information regarding Entrelec products please contact TE Connectivity: visit their website (http://www.te.com/usa-en/home.html), email (customercare.emea@te.com) or phone (+31 736 246 100). |
Extended Product Type | ZK2.5-D1 |
Product ID | 1SNK705211R0000 |
EAN | 3472597052118 |
Catalog Description | ZK2.5-D1 PI-Spring clamp Terminal Block - Double deck - Grey |
Long Description | - Find the same functionalities as ZK2.5-D2 and ease one potential distribution on 4 independent connections. |
Dimensions
Product Net Width | 5.2 mm |
Product Net Height | 78.5 mm |
Product Net Length | 60.2 mm |
Product Net Depth | 60.2 mm |
Product Net Weight | 11.2 g |
Container Information
Package Level 1 Units | 50 piece |
Package Level 1 Width | 82 mm |
Package Level 1 Height | 65 mm |
Package Level 1 Length | 265 mm |
Package Level 1 Gross Weight | 0.61 kg |
Package Level 1 EAN | 3472597052118 |
Package Level 2 Units | 400 piece |
Package Level 2 Width | 300 mm |
Package Level 2 Height | 200 mm |
Package Level 2 Length | 400 mm |
Package Level 2 Gross Weight | 4.880 kg |
Package Level 3 Units | 19200 piece |
Product Packing Type | Box |
Environmental
Environmental Information | 1SND220072E1002 |
Resistance To Vibrations Acc To IEC 6006826 | Compliant |
RoHS Status | Following EU Directive 2011/65/EU |
Additional Information
Color | Grey |
Connection Type | PI Spring |
Degree Of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP20 |
Function | Feed-through |
Gauge Type | A2 / 2.3 mm Dia. |
Insulation Material | Polyamide |
Number Of Levels | 2 |
Pollution Degree | 3 |
Power Loss | 1.6 W |
Rated CrossSection | 2.5 mm² |
Rated Current In | Main Circuit 24 A |
Rated Impulse Withstand Voltage Uimp | 8000 V |
Rated Shorttime Withstand Current Icw | for 1 s 300 A |
Rated Voltage Ur | 800 V |
ShortCircuit Current Rating SCCR | 100 kA |
Spacing | 5.2 mm |
Wire Stripping Length | 11.0 mm |