Power Frequency withstand Voltage | 2.5KV/1min(effective AC value) |
Insulation Resistance | ≥2mΩ |
Allowabie Voltage Fluctuation | ±20% |
Continuous Operating Life | ≥30000h |
Brightness | ≥100cd/m2 |
CT1 | ≥100 |
Protection Degree | Head IP65(OEM could be IP67) |
Applying Frequency | AC50~60HZ |
Ambient Temperature | -25°c~+50°c |
Relative Humidity | ≤98% |
Polltion Degree | 3 |
Installs Group | III |
Voltages: AC220/AC380/AC.DC6/AC.DC12/AC.DC24/AC.DC36/AC.DC48/AC.DC110/AC.DC127/DC220/FD380
Colors: Red/Green